specifications
specifications
- Dimension & weight
- Engine
- Transmission
- Steering system and suspension
- Exterior
- Interior and convenience
- Safety system
- Audio
- i-SMART
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
Length (mm) | 4,323 | |||
Width (mm) | 1,809 | |||
Height (mm) | 1,653 | |||
Wheelbase (mm) | 2,585 | |||
Front tread/ rear tread (mm) | 1,526 / 1,539 | - | ||
Ground clearance (mm) | 170 | |||
Weight (kg) | 1,290 | - | ||
Tank capacity (L) | 48 | - | ||
Wheel size & tire size | 16" Alloy wheels | 17" Alloy wheels | ||
215 / 60 R16 | 215 / 55 R17 |
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
Engine model | 15S4C DOHC 4-cylinder 16 valves VTi –TECH | |||
Fuel injection | Multipoint fuel injection | - | ||
Engine displacement (cc) | 1,498 | |||
Bore x stroke (mm) | 75 x 84.8 | - | ||
Compression ratio | 11.5 : 1 | - | ||
Maximum power (kW (PS)/ rpm) | 84 (114) / 6,000 | |||
Maximum torque (Nm/ rpm) | 150 / 4,500 |
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
Transmission type | CVT 8 Speed (Continuously variable transmission) | |||
Gear ratio | 2.453 – 0.396 | - | ||
Reverse gear ratio | 2.580 | - | ||
Final gear ratio | 5.730 | - |
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
Steering system | Rack & Pinion with electric power steering (EPS) | |||
Steering wheel modes (Normal / Urban / Dynamic) | ● | |||
Minimum turning radius | 5.6 | - | ||
Front suspension | Independent MacPherson strut with stabilizer bar | |||
Rear suspension | Torsion Beam | |||
Front brake | Ventilated disc brakes | |||
Rear brake | Disc brakes |
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
LED projector headlights | ● | |||
LED day time running lights | ● | |||
Automatic on/off headlights | – | ● | – | |
Panoramic sunroof | – | ● | ||
Front fog light | – | ● | ||
Rear fog light | ● | – | ||
LED taillights | ● | |||
High mount stop light | ● | – | ||
Electrically adjustable and foldable side mirrors with turn signals | Automatic retractable | |||
Front wiper | Intermittent | Automatic | – | |
Rear wiper | ● | – | ||
Rear windshield defogger | ● | – | ||
Rear spoiler | ● | – | ||
Roof rail | ● | – | ||
Tailgate release handle badge | ● | – | ||
สีภายนอก | – | Crayon Grey | ||
กระจังหน้า กันชนด้านหน้า – หลัง และคิ้วประตูข้าง | – | สีดำ | ||
กระจกมองข้าง มือจับประตูด้านนอก และราวหลังคา | – | สีดำ |
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
Interior color | Two-tone (Black & brown) | ดำ | ||
Seat material | Synthetic leather | หนังสังเคราะห์ ตกแต่งด้วยด้ายสีแดง | ||
Interior decoration with soft touch material | ● | – | ||
Leather wrapped steering wheel with tilt adjustment | ● | |||
Cruise control | – | ● | ||
6-way adjustable driver seat | ● | Electrical adjustment | ||
4-way adjustable front passenger seat | ● | – | ||
Front armrest | ● | – | ||
60:40 foldable rear seat | ● | |||
Adjustable dual-height trunk floor | ● | – | ||
Front seat pockets | ● | – | ||
7" Digital Mulit-Function Display | ● | |||
One touch up – down electric windows on the driver's side | ● | – | ||
Dimming rear view mirror | ● | |||
Digital air conditioning system | ● | |||
Smart entry and push start | ● | |||
PM 2.5 air filter | ● | – | ||
12V power outlet / remote key system / map light | ● | – |
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
FSF (Full Space Frame) | ● | |||
EPB (Electronic Parking Brake) | ● | |||
AVH (Auto Vehicle Hold) | ● | |||
ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | ● | |||
EBA (Electronic Brake Assist) | ● | |||
SCS (Stability Control System) | ● | |||
CBC (Curve Brake Control) | ● | |||
TCS (Traction Control System) | ● | |||
HAS (Hill Start Assist System) | ● | |||
HDC (Hill Descent Control System) | ● | |||
TPMS (Tire Pressure Monitor System) | – | ● | – | |
ESS (Emergency Stop Signal) | ● | |||
ASL (Active Speed Limit) | – | ● | – | |
Follow Me Home Light | ● | – | ||
ISOFIX & child anchor | ● | – | ||
Front seats seatbelt pretensioner and load limiter | ● | – | ||
Rear seats 3-point seatbelts (3 positions) | ● | – | ||
Front airbags | ● | |||
Side airbags | ● | |||
Side curtain airbags | – | ● | – | |
Rear view camera | ● | – | ● | |
Around view monitor | – | ● | – | |
Rear parking sensors | ● | |||
Immobilizer | ● | – | ||
Emergency tire repair kit | ● | – |
Trim | MG ZS | |||
---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | |
Multifunction steering wheel with audio control swtiches | ● | |||
Number of speakers | 6 | |||
10" touchscreen | ● | |||
USB ports | 5 | |||
Bluetooth | ● | |||
Apple CarPlay | ● | |||
Android smartphone connectivity | ● |
Trim | MG ZS | ||||
---|---|---|---|---|---|
D | X | V | 100th Anniversary Special Edition | ||
SMART CHECK | |||||
Remote Vehicle diagnosis | – | ● | – | ||
Remote vehicle control & find my car | – | ● | – | ||
Security alarm | – | ● | – | ||
Electronic fence | – | ● | – | ||
Passion service (Dealer list/ maintenance record) | – | ● | – | SMART COMMAND | |
Thai voice command | – | ● | – | ||
Remote AC on / off | – | ● | – | ||
Travel Plan | – | ● | – | ||
Smart call | – | ● | – | ||
i-call | – | ● | – | ||
Emergency call | – | ● | – | SMART CONNECT | |
Online upgrade system (FOTA) | – | ● | – | ||
Smart navigation | – | ● | – | ||
Weather forecast | – | ● | – | ||
New update on touchscreen | – | ● | – | ||
Online music | – | ● | – | ||
Food & travel guide | – | ● | – |
Remarks :
- The company reserves the right to change the terms of sale details and standard equipment without prior notice.
- Please check the official dealers for more details.
- Pictures may show details and special equipment that is different for different car models. The color of the car shown in the picture may be different from the actual car color due to limitations in the printing process.
- Please study the functions and equipment of the car from the manual book before use.