| Model | MG EP Plus |
|---|---|
| Length (mm) | 4,544 |
| Width (mm) | 1,818 |
| Height (mm) | 1,543 |
| Wheelbase (mm) | 2,665 |
| Front tread / Rear tread (mm) | 1,560 / 1,566 |
| Minimum ground clearance (mm) | 115 |
| Approximate vehicle weight (kg) | 1,574 |
| Wheel and tire size | 16" alloys 205 / 60R16 |
| Model | MG EP Plus | ||
|---|---|---|---|
| Electric motor type | Permanent Magnet Synchronous Motor | ||
| Battery model | Lithium-Ion Battery | ||
| Maximum power (PS (kW)) | 163 (120) | ||
| Maximum torque (Nm) | 260 | ||
| Battery capacity (kWh) | 50.3 | ||
| Maximum range (NEDC) (km) | 380 | ||
| Drive mode | Sport / Normal / Eco | ||
| Model | MG EP Plus |
|---|---|
| Steering | Electric Power-Assisted Rack and Pinion Steering (EPS) |
| Minimum Turning radius (m) | 5.95 |
| Front suspension | Independent McPherson struts with stabilizer bar |
| Rear suspension | Torsion beam |
| Front brakes | Ventilated disc brakes |
| Rear brakes | Disc brakes |
| Model | MG EP Plus |
|---|---|
| Projector Headlights | ● |
| LED Daytime Running Lights | ● |
| Automatic on / off headlights | ● |
| LED rear lights | ● |
| LED high mounted stop lamp | ● |
| Side mirror with turning lights | Automatic |
| Intermittent windshield wiper | ● |
| Rear window wiper and Rear window defogger | ● |
| Roof Rail | ● |
| Rear spoiler | ● |
| Cosmetic engine room cover and tonneau cover | ● |
| Model | MG EP Plus |
|---|---|
| Interior color | Black |
| Seat material | Synthetic Leather |
| Interior decorated with Soft Touch material | ● |
| Leather wrapped steering wheel height adjustable | ● |
| 6-way adjustable driver seat | ● |
| 4-way adjustable front passenger seat | ● |
| Rear seat foldable 60:40 | ● |
| Storage compartment behind front seats | ● |
| 7 inch digital multi-function display | ● |
| One-touch up-down power window driver side | ● |
| Rear view mirror dimming | ● |
| Digital air-conditioning system and PM 2.5 air filter | ● |
| Front armrest | ● |
| Rear armrest with 2 cup holders | ● |
| 12V power socket / Remote key / Map light | ● |
| Model | MG EP Plus |
|---|---|
| EPB (Electronic Parking Brake) | ● |
| AVH (Auto Vehicle Hold) | ● |
| ABS (Anti-lock Braking System) with EBD (Electronic Brake Force Distribution) | ● |
| EBA (Electronic Brake Assist) | ● |
| SCS (Stability Control System) | ● |
| CBC (Curve Brake Control) | ● |
| TCS (Traction Control System) | ● |
| HAS (Hill Start Assist System) | ● |
| Follow Me Home Light | ● |
| ESS (Emergency Stop Signal) | ● |
| TPMS (Tire Pressure Monitor System) | ● |
| Cruise control | ● |
| ISOFIX child seat anchor points | ● |
| Front seat belt pretensioner and force limiter | ● |
| Rear seat belts with 3-point positions | ● |
| Front airbags | ● |
| Rear view camera | ● |
| Rear Sensors | ● |
| Immobilizer safety key | ● |
| Emergency tire repair kit | ● |
| Model | MG EP Plus |
|---|---|
| Multi-funtion steering wheel - stereo controls and has a button to answer / hang-up the phone | ● |
| Number of speakers | 6 |
| 8 inch color touchscreen | ● |
| Smart phone connection system via Bluetooth / USB | ● |
| Compatible with Apple CarPlay | ● |
Remarks :
- The company reserves the right to change details of the terms of sale and standard equipment without prior notice
- The charger may differ from The model shown. Please inquire with official MG distributors for more details.
- The colour of the car shown in the picture may differ from the actual car colour due to limitations in the printing process
- Pictures for advertising purposes only. Please study the operation and equipment of the car from the manual before use.























