DOUBLE CAB Model Comparison
Select any grades to compare. (Maximum 5)
Price (Baht) | 769,000 | 889,000 | 1,039,000 |
Length (mm.) | 5,365 | 5,365 | 5,365 |
Width (mm.) | 1,900 | 1,900 | 1,900 |
Height (mm.) | 1,820 | 1,820 | 1,850 |
Length of cargo (mm.) | 1,485 | 1,485 | 1,485 |
Width of cargo (mm.) | 1,510 | 1,510 | 1,510 |
High of cargo (mm.) | 530 | 530 | 530 |
Wheal Base (mm.) | 3,155 | 3,155 | 3,155 |
Front/Rear Tread (mm.) | 1,580 / 1,580 | 1,580 / 1,580 | 1,580 / 1,580 |
Ground Clearance (mm.) | 231 | 231 | 183 |
Fuel Tank Capacity (L.) | 73 | 73 | 73 |
Wheels and Tires | Alloy Wheel 16" 245 / 70 R16 | Alloy Wheel 18" 255 / 60 R18 | Alloy Wheel 18" 255 / 60 R18 |
Injection Type | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler |
Delivery | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Displacement (cc.) | 1,996 | 1,996 | 1,996 |
Bore x Stroke (mm.) | 83.0 x 92.0 | 83.0 x 92.0 | 83.0 x 92.0 |
Compression Ratio | 15.9 : 1 | 15.9 : 1 | 15.9 : 1 |
Max Power KW (PS) / rpm | 119 (161) / 4,000 | 119 (161) / 4,000 | 119 (161) / 4,000 |
Max Torque (Nm / rpm) | 375 / 1,500 – 2,400 | 375 / 1,500 – 2,400 | 375 / 1,500 – 2,400 |
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic |
1st gear | 4.657 | 4.065 | 4.065 |
2nd gear | 2.509 | 2.371 | 2.371 |
3rd gear | 1.566 | 1.551 | 1.551 |
4nd gear | 1.190 | 1.157 | 1.157 |
5nd gear | 1.000 | 0.853 | 0.853 |
6nd gear | 0.806 | 0.674 | 0.674 |
Reverse gear | 4.252 | 3.200 | 3.200 |
Final Gear | 3.636 | 3.636 | 3.636 |
4WD system with rear axle differential lock | - | - | • |
Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Minimum Turning Radius (m.) | 6.3 | 6.3 | 6.3 |
Front suspension | Double-wish bone | Double-wish bone | Double-wish bone |
Rear suspension | Leaf-spring Suspension | Leaf-spring Suspension | Leaf-spring Suspension |
Front brake | Ventilation Disc Brake | Ventilation Disc Brake | Ventilation Disc Brake |
Rear brake | Disc brake | Disc brake | Disc brake |
Projector Headlamps | LED | LED | LED |
LED Daytime Running Lights | ● | ● | ● |
Auto On/Off Headlamps | ● | ● | ● |
Rear LED lamp | ● | ● | ● |
LED High Mount Stop Lamps | ● | ● | ● |
Side Door mirror, handle, rear tailgate | Chromium | Chromium | Chromium |
Side door mirror electric adjust and foldable with side turning lamps | ● | ● | ● |
Front Intermittent Wiper | Intermittence | Automatic | Automatic |
Rear Window Defogger | ● | ● | ● |
Front colour bumper | ● | ● | ● |
Rear colour bumper | ● | ● | ● |
Side Step | ● | ● | ● |
Interior colour | Black | 2-Tone Brown – Black | 2-Tone Brown – Black |
Seat Material | Fabric | Leather / PU | Leather / PU |
Soft Touch Decoration | ● | ● | ● |
Steering Wheel 2 ways Adjustment | ● | ● | ● |
Steering Wrapped | Urethane | Leather | Leather |
Steering Switch | ● | ● | ● |
Cruise Control | - | ● | ● |
6 - Ways Adjustable Driver Seat and 4 - Ways Adjustable Front Passenger Seat | ● | ● | - |
Front Dual Power Seat | - | - | ● |
Rear seat fold up with storage and arm rest | ● | ● | ● |
Sunshade with Vanity mirror | ● | ● | ● |
Multi-Function Display | ● | ● | ● |
Power Window: One Touch Up-Down Driver Side with Jam protection | ● | ● | ● |
Day-Night Rear View Mirror | Manual | EC MIRROR | EC MIRROR |
AirConditioning | Manual | AUTO A/C | AUTO A/C |
Rear Air Ventilation | ● | ● | ● |
Push Start Button | - | ● | ● |
12V Socket / Remote Key / Map Light | ● | ● | ● |
Front Seat Belt with Pretensions and Load Limiter | ● | ● | ● |
Anti-Lock Braking System (ABS) Electronic Brake Force Distribution (EBD) | ● | ● | ● |
EBA (Electronic Brake Assist) | ● | ● | ● |
SCS (Stability Control System) | ● | ● | ● |
TCS (Traction Control System) | ● | ● | ● |
HAS (Hill Start Assist System) | ● | ● | ● |
HDC (Hill Descent Control System) | ● | ● | ● |
TPMS (Tire Pressure Monitor System) | - | ● | ● |
LDW (Lane Departure Warning) | - | - | ● |
ISOFIX seat attachment points | ● | ● | ● |
Front Seat Belt with Pretensions and Load Limiter | ● | ● | ● |
3 Points Rear Seat Belts; 3 Positions | ● | ● | ● |
Front Airbags | ● | ● | ● |
Side Airbags and Curtain Airbags | - | - | ● |
Around View Camera with Rear Parking Sensors | - | - | ● |
Rear View Camera with Rear Parking Sensors | ● | ● | - |
Immobilizer Key and Security Alarm | ● | ● | ● |
Multi Function Steering Wheel - Audio and Bluetooth Phone Control | ● | ● | ● |
Speakers | 6 | 6 | 6 |
Radio MP3 | ● | ● | ● |
10-inch Touchscreen | ● | ● | ● |
Bluetooth and 2 USB Ports | ● | ● | ● |
SMART CHECK | |||
Remote Vehicle Diagnosis | - | ● | ● |
Remote Vehicle Control | - | ● | ● |
Security Alarm | - | ● | ● |
Electronic Fence | - | ● | ● |
Passion Service | - | ● | ● |
SMART COMMAND | |||
Thai Voice Control | - | ● | ● |
Smartphone Air-Conditioning contro | - | ● | ● |
Travel Plan | - | ● | ● |
SMART Call | - | ● | ● |
MG Call Center | - | ● | ● |
SMART CONNECT | |||
SMART Navigation With real-time traffic | - | ● | ● |
Food & Travel guide | - | ● | ● |
Online Music | - | ● | ● |
News Update | - | ● | ● |
Weather Forecast | - | ● | ● |
Online Upgrade System | - | ● | ● |
Remark :
Terms and conditions
The company reserves the right to change details, terms and conditions and standard equipment without prior notice. In addition, special equipment and components may be subject to change in order to better meet the needs of the domestic market conditions.
For more information, please contact an official sales representative.