
NEW MG EXTENDER
DOUBLE CAB
Specifications
Dimensions
Engine
Transmission
Steering and suspension
Exterior features
Interior features and amenities
Safety features
Stereo
i–SMART
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Length (mm.) | 5,365 | ||
| Width (mm.) | 1,900 | ||
| Height (mm.) | 1,820 | 1,850 | |
| Length of cargo (mm.) | 1,485 | ||
| Width of cargo (mm.) | 1,510 | ||
| High of cargo (mm.) | 530 | ||
| Wheal Base (mm.) | 3,155 | ||
| Front/Rear Tread (mm.) | 1,580 / 1,580 | ||
| Ground Clearance (mm.) | 231 | 183 | |
| Fuel Tank Capacity (L.) | 73 | ||
| Wheels and Tires | Alloy Wheel 16" | Alloy Wheel 18" | |
| 245 / 70 R16 | 255 / 60 R18 | ||
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Engine type | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | ||
| Injection Type | Common Rail Direct Injection | ||
| Displacement (cc.) | 1,996 | ||
| Bore x Stroke (mm.) | 83.0 x 92.0 | ||
| Compression Ratio | 15.9 : 1 | ||
| Max Power KW (PS) / rpm | 119 (161) / 4,000 | ||
| Max Torque (Nm / rpm) | 375 / 1,500 – 2,400 | ||
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Transmission | 6-Speed Manual | 6-Speed Automatic | |
| 1st gear | 4.657 | 4.065 | |
| 2nd gear | 2.509 | 2.371 | |
| 3rd gear | 1.566 | 1.551 | |
| 4nd gear | 1.190 | 1.157 | |
| 5nd gear | 1.000 | 0.853 | |
| 6nd gear | 0.806 | 0.674 | |
| Reverse gear | 4.252 | 3.200 | |
| Final Gear | 3.636 | ||
| 4WD system with rear axle differential lock | - | • | |
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Type | Hydraulic Power Steering | ||
| Minimum Turning Radius (m.) | 6.3 | ||
| Front suspension | Double-wish bone | ||
| Rear suspension | Leaf-spring Suspension | ||
| Front brake | Ventilation Disc Brake | ||
| Rear brake | Disc brake | ||
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Projector Headlamps | LED | ||
| LED Daytime Running Lights | • | ||
| Auto On/Off Headlamps | • | ||
| Rear LED lamp | • | ||
| LED High Mount Stop Lamps | • | ||
| Side Door mirror, handle, rear tailgate | Chromium | ||
| Side door mirror electric adjust and foldable with side turning lamps | • | ||
| Front Intermittent Wiper | Intermittence | Automatic | |
| Rear Window Defogger | • | ||
| Front colour bumper | • | ||
| Rear colour bumper | • | ||
| Side Step | • | ||
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Interior colour | Black | 2-Tone Brown – Black | |
| Seat Material | Fabric | Leather / PU | |
| Soft Touch Decoration | • | ||
| Steering Wheel 2 ways Adjustment | • | ||
| Steering Wrapped | Urethane | Leather | |
| Steering Switch | • | ||
| Cruise Control | - | • | |
| 6 - Ways Adjustable Driver Seat and 4 - Ways Adjustable Front Passenger Seat | • | - | |
| Front Dual Power Seat | - | • | |
| Rear seat fold up with storage and arm rest | • | ||
| Sunshade with Vanity mirror | • | ||
| Multi-Function Display | • | ||
| Power Window: One Touch Up-Down Driver Side with Jam protection | • | ||
| Day-Night Rear View Mirror | Manual | EC MIRROR | |
| AirConditioning | Manual | AUTO A/C | |
| Rear Air Ventilation | • | ||
| Push Start Button | - | • | |
| 12V Socket / Remote Key / Map Light | • | ||
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Body Structure: FSF (Full Space Frame) | • | ||
| Anti-Lock Braking System (ABS) Electronic Brake Force Distribution (EBD) | • | ||
| EBA (Electronic Brake Assist) | • | ||
| SCS (Stability Control System) | • | ||
| TCS (Traction Control System) | • | ||
| HAS (Hill Start Assist System) | • | ||
| HDC (Hill Descent Control System) | • | ||
| TPMS (Tire Pressure Monitor System) | - | • | |
| LDW (Lane Departure Warning) | - | • | |
| ISOFIX seat attachment points | • | ||
| Front Seat Belt with Pretensions and Load Limiter | • | ||
| 3 Points Rear Seat Belts; 3 Positions | • | ||
| Front Airbags | • | ||
| Side Airbags and Curtain Airbags | - | • | |
| Around View Camera with Rear Parking Sensors | - | • | |
| Rear View Camera with Rear Parking Sensors | • | - | |
| Immobilizer Key and Security Alarm | • | ||
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| Multi Function Steering Wheel - Audio and Bluetooth Phone Control | • | ||
| Speakers | 6 | ||
| Radio MP3 | • | ||
| 10-inch Touchscreen | • | ||
| Bluetooth and 2 USB Ports | • | ||
| Trim | DOUBLE CAB | ||
|---|---|---|---|
| 2WD High Ground Clearance | 4WD | ||
| 2.0 DC GRAND D 6MT | 2.0 DC GRAND X 6AT | 2.0 DC GRAND 4WD X 6AT | |
| SMART CHECK | |||
| Remote Vehicle Diagnosis | - | • | |
| Remote Vehicle Control | - | • | |
| Security Alarm | - | • | |
| Electronic Fence | - | • | |
| Passion Service | - | • | |
| SMART COMMAND | |||
| Thai Voice Control | - | • | |
| Smartphone Air-Conditioning contro | - | • | |
| Travel Plan | - | • | |
| SMART Call | - | • | |
| MG Call Center | - | • | |
| SMART CONNECT | |||
| SMART Navigation With real-time traffic | - | • | |
| Food & Travel guide | - | • | |
| Online Music | - | • | |
| News Update | - | • | |
| Weather Forecast | - | • | |
| Online Upgrade System | - | • | |
Remark :
- The company reserves the right to change details, terms and conditions and standard equipment without prior notice.
- For more information, please contact an official sales representative
- Featured photos may show details and equipment may be different for each model. The colour of the truck in the featured photos may differ from the actual colour of truck
- News and Current Affairs Updates
























 }})