GIANT CAB
NEW MG EXTENDER
GIANT CAB
Specifications
Dimensions
Engine
Transmission
Steeling wheel and suspension
Exterior
Interior and convenience
Safety features
Stereo
i-SMART
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Length | 5,365 | ||||
Width (mm.) | 1,900 | ||||
Height (mm.) | 1,720 | 1,820 | |||
Length of cargo (mm.) | 1,900 | ||||
Width of cargo (mm.) | 1,510 | ||||
High of cargo (mm.) | 530 | ||||
Wheal Base (mm.) | 3,155 | ||||
Front/Rear Tread (mm.) | 1,580 / 1,580 | ||||
Ground Clearance (mm.) | 145 | 231 | |||
Fuel Tank Capacity (L.) | 73 | ||||
Wheels and Tires | Steel Wheel 15" | Alloy Wheel 15" | Alloy Wheel 16" | Alloy Wheel 18" | |
215 / 70 R15 | 215 / 70 R15 | 245 / 70 R16 | 255 / 60 R18 |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Engine type | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | ||||
Injection Type | Common Rail Direct Injection | ||||
Displacement (cc.) | 1,996 | ||||
Bore x Stroke (mm.) | 83.0 x 92.0 | ||||
Compression ratio | 15.9 : 1 | ||||
Max Power KW (PS) / rpm | 119 (161) / 4,000 | ||||
Max torque (Nm / rpm) | 375 / 1,500 - 2,400 |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | ||
1st gear | 4.657 | 4.065 | 4.657 | ||
2nd gear | 2.509 | 2.371 | 2.509 | ||
3rd gear | 1.566 | 1.551 | 1.566 | ||
4nd gear | 1.190 | 1.157 | 1.190 | ||
5nd gear | 1.000 | 0.853 | 1.000 | ||
6nd gear | 0.806 | 0.674 | 0.806 | ||
Reverse gear | 4.252 | 3.200 | 4.252 | ||
Final Gear | 3.636 |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Type | Hydraulic Power Steering | ||||
Turning radius (m) | 6.0 | 6.3 | |||
Front suspension | Double-wish bone | ||||
Rear suspension | Leaf-spring Suspension | ||||
Front brake | Ventilation Disc Brake | ||||
Rear brake | Drum brake | Disc brake |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Projector Headlamps | Halogen | LED | |||
LED Daytime Running Lights | • | ||||
Auto On/Off Headlamps | • | ||||
Rear LED lamp | • | ||||
LED High Mount Stop Lamps | • | ||||
Side Door mirror, handle, rear tailgate | Black | Chromium | |||
Side door mirror electric adjust and foldable with side turning lamps | Electric adjust | • | |||
Front Intermittent Wiper | Intermittence | Automatic | |||
Rear Window Defogger | • | ||||
Front colour bumper | • | ||||
Rear colour bumper | - | • | |||
Side Step | - | • |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Interior colour | Black | 2-Tone Brown – Black | |||
Seat Material | Fabric | Leather / PU | |||
Soft Touch Decoration | - | • | |||
Steering Wheel 2 ways Adjustment | • | ||||
Steering wrapped | Urethane | Leather | |||
Steering Switch | - | • | |||
Cruise Control | - | • | |||
6 - Ways Adjustable Driver Seat and 4 - Ways Adjustable Front Passenger Seat | • | ||||
Sunshade with Vanity mirror | Passenger side only | • | |||
Multi-Function Display | • | ||||
Power Window: One Touch Up-Down Driver Side with Jam protection | • | ||||
Day-Night Rear View Mirror | Manual | Automatic | |||
Air Conditioning | Manual | Automatic | |||
Push Start Button | - | • | |||
12V Socket / Remote Key / Map Light | • |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Body Structure: FSF (Full Space Frame) | • | ||||
Anti-Lock Braking System (ABS) Electronic Brake Force Distribution (EBD) | • | ||||
EBA (Electronic Brake Assist) | - | • | |||
SCS (Stability Control System) | - | • | |||
TCS (Traction Control System) | - | • | |||
HAS (Hill Start Assist System) | - | • | |||
HDC (Hill Descent Control System) | - | • | |||
TPMS (Tire Pressure Monitor System) | - | • | |||
Front Seat Belt with Pretensions and Load Limiter | • | ||||
Front Airbags | • | ||||
Rear View Camera with Rear Parking Sensors | - | • | |||
Immobilizer Key and Security Alarm | • |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
Multi Function Steering Wheel - Audio and Bluetooth Phone Control | - | • | |||
Speakers | 4 | ||||
Radio MP3 | • | ||||
10-inch Touchscreen | - | • | |||
Bluetooth and 2 USB Ports | - | • |
Trim | GIANT CAB | ||||
---|---|---|---|---|---|
2WD Low Ground Clearance | 2WD High Ground Clearance | ||||
2.0 GC C 6MT | 2.0 GC D 6MT | 2.0 GC GRAND D6MT | 2.0 GC GRAND D 6AT | 2.0 GC GRAND X 6MT | |
SMART CHECK | |||||
Remote Vehicle Diagnosis | - | • | |||
Remote Vehicle Control | - | • | |||
Security Alarm | - | • | |||
Electronic Fence | - | • | |||
Passion Service | - | • | |||
SMART COMMAND | |||||
Thai Voice Control | - | • | |||
Travel Plan system | - | • | |||
SMART Call | - | • | |||
MG Call Center | - | • | |||
SMART CONNECT | |||||
SMART Navigation With real-time traffic | - | • | |||
Food & Travel guide | - | • | |||
Online Music | - | • | |||
News Update | - | • | |||
Weather Forecast | - | • | |||
Online Upgrade System | - | • |
Remark :
- The company reserves the right to change details, terms and conditions and standard equipment without prior notice.
- For more information, please contact an official sales representative
- Featured photos may show details and equipment may be different for each model. The colour of the truck in the featured photos may differ from the actual colour of truck
- News and Current Affairs Updates