Giant Cab Model Comparison
Select any grades to compare. (Maximum 5)
2.0 C 6MT
2.0 D 6MT
2.0 GRAND D 6MT
2.0 GRAND D 6AT
2.0 GRAND X 6MT
Price (Baht) | 589,000 | 629,000 | 669,000 | 729,000 | 739,000 |
Length (mm.) | 5,365 | 5,365 | 5,365 | 5,365 | 5,365 |
Width (mm.) | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
Height (mm.) | 1,720 | 1,720 | 1,820 | 1,820 | 1,820 |
Length of cargo (mm.) | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
Width of cargo (mm.) | 1,510 | 1,510 | 1,510 | 1,510 | 1,510 |
High of cargo (mm.) | 530 | 530 | 530 | 530 | 530 |
Wheal Base (mm.) | 3,155 | 3,155 | 3,155 | 3,155 | 3,155 |
Front/Rear Tread (mm.) | 1,580 / 1,580 | 1,580 / 1,580 | 1,580 / 1,580 | 1,580 / 1,580 | 1,580 / 1,580 |
Ground Clearance (mm.) | 145 | 145 | 231 | 231 | 231 |
Fuel Tank Capacity (L.) | 73 | 73 | 73 | 73 | 73 |
Wheels and Tires | Steel Wheel 15" 215 / 70 R15 | Alloy Wheel 15" 215 / 70 R15 | Alloy Wheel 16" 245 / 70 R16 | Alloy Wheel 16" 245 / 70 R16 | Alloy Wheel 18" 255 / 60 R18 |
Injection Type | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler | Diesel 2.0L 4 Cylinders DOHC 16 Valve Turbo Intercooler |
Delivery | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Displacement (cc.) | 1,996 | 1,996 | 1,996 | 1,996 | 1,996 |
Bore x Stroke (mm.) | 83.0 x 92.0 | 83.0 x 92.0 | 83.0 x 92.0 | 83.0 x 92.0 | 83.0 x 92.0 |
Max Power KW (PS) / rpm | 15.9 : 1 | 15.9 : 1 | 15.9 : 1 | 15.9 : 1 | 15.9 : 1 |
Max power (PS / rpm) | 119 (161) / 4,000 | 119 (161) / 4,000 | 119 (161) / 4,000 | 119 (161) / 4,000 | 119 (161) / 4,000 |
Max torque (Nm / rpm) | 375 / 1,500-2,400 | 375 / 1,500-2,400 | 375 / 1,500-2,400 | 375 / 1,500-2,400 | 375 / 1,500-2,400 |
Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual |
1st gear | 4.657 | 4.657 | 4.657 | 4.065 | 4.657 |
2nd gear | 2.509 | 2.509 | 2.509 | 2.371 | 2.509 |
3rd gear | 1.566 | 1.566 | 1.566 | 1.551 | 1.566 |
4nd gear | 1.190 | 1.190 | 1.190 | 1.157 | 1.190 |
5nd gear | 1.000 | 1.000 | 1.000 | 0.853 | 1.000 |
6nd gear | 0.806 | 0.806 | 0.806 | 0.674 | 0.806 |
Reverse gear | 4.252 | 4.252 | 4.252 | 3.200 | 4.252 |
Final Gear | 3.636 | 3.636 | 3.636 | 3.636 | 3.636 |
Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Minimum Turning Radius (m.) | 6.0 | 6.0 | 6.3 | 6.3 | 6.3 |
Front suspension | Double-wish bone | Double-wish bone | Double-wish bone | Double-wish bone | Double-wish bone |
Rear suspension | Leaf-spring Suspension | Leaf-spring Suspension | Leaf-spring Suspension | Leaf-spring Suspension | Leaf-spring Suspension |
Front brake | Ventilation Disc Brake | Ventilation Disc Brake | Ventilation Disc Brake | Ventilation Disc Brake | Ventilation Disc Brake |
Rear brake | Drum brake | Drum brake | Disc brake | Disc brake | Disc brake |
Projector Headlamps | Halogen | Halogen | LED | LED | LED |
LED Daytime Running Lights | ● | ● | ● | ● | ● |
Auto On/Off Headlamps | ● | ● | ● | ● | ● |
Rear LED lamp | ● | ● | ● | ● | ● |
LED High Mount Stop Lamps | ● | ● | ● | ● | ● |
Side Door mirror, handle, rear tailgate | Black | Black | Chromium | Chromium | Chromium |
Side door mirror electric adjust and foldable with side turning lamps | Electric adjust | Electric adjust | ● | ● | ● |
Front Intermittent Wiper | Intermittence | Intermittence | Intermittence | Intermittence | Automatic |
Rear Window Defogger | ● | ● | ● | ● | ● |
Front colour bumper | ● | ● | ● | ● | ● |
Rear colour bumper | - | ● | ● | ● | ● |
Side Step | - | - | ● | ● | ● |
Interior colour | Black | Black | Black | Black | 2-Tone Brown – Black |
Seat Material | Fabric | Fabric | Fabric | Fabric | Leather / PU |
Soft Touch Decoration | - | ● | ● | ● | ● |
Steering Wheel 2 ways Adjustment | ● | ● | ● | ● | ● |
Steering wrapped | Urethane | Urethane | Urethane | Urethane | Leather |
Steering Switch | - | ● | ● | ● | ● |
Cruise Control | - | - | - | - | ● |
6 - Ways Adjustable Driver Seat and 4 - Ways Adjustable Front Passenger Seat | ● | ● | ● | ● | ● |
Sunshade with Vanity mirror | Passenger side only | Passenger side only | ● | ● | ● |
Multi-Function Display | ● | ● | ● | ● | ● |
Power Window: One Touch Up-Down Driver Side with Jam protection | ● | ● | ● | ● | ● |
Day-Night Rear View Mirror | Manual | Manual | Manual | Manual | Automatic |
Air Conditioning | Manual | Manual | Manual | Manual | Automatic |
Push Start Button | - | - | - | - | ● |
12V Socket / Remote Key / Map Light | ● | ● | ● | ● | ● |
Body Structure: FSF (Full Space Frame) | ● | ● | ● | ● | ● |
Anti-Lock Braking System (ABS) Electronic Brake Force Distribution (EBD) | ● | ● | ● | ● | ● |
EBA (Electronic Brake Assist) | - | - | ● | ● | ● |
SCS (Stability Control System) | - | - | ● | ● | ● |
TCS (Traction Control System) | - | - | ● | ● | ● |
HAS (Hill Start Assist System) | - | - | ● | ● | ● |
HDC (Hill Descent Control System) | - | - | ● | ● | ● |
TPMS (Tire Pressure Monitor System) | - | - | - | - | ● |
Front Seat Belt with Pretensions and Load Limiter | ● | ● | ● | ● | ● |
Front Airbags | ● | ● | ● | ● | ● |
Rear View Camera with Rear Parking Sensors | - | - | ● | ● | ● |
Immobilizer Key and Security Alarm | ● | ● | ● | ● | ● |
Multi Function Steering Wheel - Audio and Bluetooth Phone Control | - | ● | ● | ● | ● |
Speakers | 4 | 4 | 4 | 4 | 4 |
Radio MP3 | ● | ● | ● | ● | ● |
10-inch Touchscreen | - | ● | ● | ● | ● |
Bluetooth and 2 USB Ports | - | ● | ● | ● | ● |
SMART CHECK | |||||
Remote Vehicle Diagnosis | - | - | - | - | ● |
Remote Vehicle Control | - | - | - | - | ● |
Security Alarm | - | - | - | - | ● |
Electronic Fence | - | - | - | - | ● |
Passion Service | - | - | - | - | ● |
SMART COMMAND | |||||
Thai Voice Control | - | - | - | - | ● |
Travel Plan system | - | - | - | - | ● |
SMART Call | - | - | - | - | ● |
MG Call Center | - | - | - | - | ● |
SMART CONNECT | |||||
SMART Navigation With real-time traffic | - | - | - | - | ● |
Food & Travel guide | - | - | - | - | ● |
Online Music | - | - | - | - | ● |
News Update | - | - | - | - | ● |
Weather Forecast | - | - | - | - | ● |
Online Upgrade System | - | - | - | - | ● |
Terms and conditions :
The company reserves the right to change details, terms and conditions and standard equipment without prior notice. In addition, special equipment and components may be subject to change in order to better meet the needs of the domestic market conditions.
For more information, please contact an official sales representative.