| Model | MG HS PHEV |
|---|---|
| Length (mm) | 4,574 |
| Width (mm) | 1,876 |
| Height (mm) | 1,664 |
| Wheelbase (mm) | 2,720 |
| Front tread / Rear tread (mm) | 1,574 / 1,593 |
| Minimum ground clearance (mm) | 145 |
| Approximate vehicle weight (kg) | 1,775 |
| Fuel tank capacity (litre) | 37 |
| Wheel and tire size | 18” alloys 235 / 50R18 |
| Model | MG HS PHEV | ||
|---|---|---|---|
| Engine model | 4-cylinder, 16-valve DOHC Turbo TG | ||
| Fuel distribution system | GDI Gasoline Direct Injection | ||
| Engine displacement (cc) | 1,490 | ||
| Bore x Stroke (mm) | 74 × 86.6 | ||
| Compression ratio | 11.5 : 1 | ||
| Maximum power (kW (PS) / rpm) | 119 (162) / 5,500 | ||
| Maximum torque (Nm / rpm) | 250 / 1,700 - 4,300 | ||
| Electric motor | Permanent Magnet Synchronous Motor | ||
| Maximum power (kW (PS)) | 90 (122) | ||
| Maximum torque (Nm) | 230 | ||
| Hybrid system | |||
| Maximum power (kW (PS)) | 209 (284) | ||
| Maximum torque (Nm) | 480 | ||
| Battery model | Lithium-Ion Battery | ||
| Battery capacity (kWh) | 16.6 | ||
| Maximum range with EV mode (NEDC) (km) | 67 | ||
| Model | MG HS PHEV | ||
|---|---|---|---|
| Gearing | EDU II – 10 Speeds | ||
| Driven Gear Ratio by Engine | |||
| 1st gear ratio | 4.407 | ||
| 2nd gear ratio | 2.500 | ||
| 3rd gear ratio | 1.676 | ||
| 4th gear ratio | 1.225 | ||
| 5th gear ratio | 0.918 | ||
| 6th gear ratio | 0.695 | ||
| Reverse gear ratio | 3.359 | ||
| Final gear | 3.850 | ||
| Driven Gear Ratio by Electric Motor | |||
| 1st gear ratio | 3.699 | ||
| 2nd gear ratio | 2.481 | ||
| 3rd gear ratio | 1.407 | ||
| 4th gear ratio | 1.028 | ||
| Reverse gear ratio | 3.699 | ||
| Final gear | 3.850 | ||
| Model | MG HS PHEV |
|---|---|
| Steering | Electrically power steering (EPS) |
| Minimum Turning radius (m) | 5.95 |
| Front suspension | McPherson struts and stabilizer bar |
| Rear suspension | Independent Multi-link and stabilizer bar |
| Front brakes | Ventilated disc brakes |
| Rear brakes | Disc brakes |
| Model | MG HS PHEV |
|---|---|
| Front projector headlights | LED |
| Automatic On / off headlights | ● |
| Daytime Running Lights | ● |
| Automatic On / off headlights | ● |
| Side mirror with turning lights | ● |
| Sequential front and rear turning lights | ● |
| Front and rear fog lights | ● |
| LED rear lights | ● |
| LED brake light | ● |
| Welcome light | ● |
| Rear window defogger | ● |
| Automatic windscreen wipers with timer | ● |
| Rear window wiper | ● |
| Panoramic sunroof | ● |
| Rear spoiler | ● |
| Rear power lift gate | ● |
| Roof rail | ● |
| Model | MG HS PHEV |
|---|---|
| Interior colour | 2-Tone White-Blue or Black |
| Ambient light | ● |
| Driving mode selection with Super Sport button | ● |
| Sport pedal | ● |
| Sport synthetic leather seats | ● |
| Storage compartment behind front seat | ● |
| 6-way electrically adjustable driver’s seat | ● |
| 4-way electrically adjustable front passenger seat | ● |
| Rear seat foldable backrest 60:40 | ● |
| 4-way adjustable leather steering wheel | ● |
| 12 inch interactive Multi-function display | ● |
| One-touch up-down power window | ● |
| Automatic rear view mirror dimming | ● |
| Dual zone automatic air conditioning | ● |
| Air vents for rear passenger | ● |
| PM 2.5 Air filter | ● |
| Smart Key System with Push Start | ● |
| Tonneau cover | ● |
| Model | MG HS PHEV |
|---|---|
| FSF (Full Space Frame) | ● |
| EPB (Electronic Parking Brake) | ● |
| AVH (Auto Vehicle Hold) | ● |
| ABS (Anti-lock braking system) with EBD (brake force distribution) | ● |
| EBA (Electronic Brake Assist) | ● |
| CBC (Curve Brake Control) | ● |
| XDS (Electronic Differential System) | ● |
| SCS (Stability Control System) | ● |
| TCS (Traction Control System) | ● |
| HSA (Hill Start Assist System) | ● |
| HDC (Hill Descent Control System) | ● |
| MSR (Motor Control Slide Retainer) | ● |
| ARP (Anti-Rolling Program) | ● |
| ESS (Emergency Stop Signal) | ● |
| Follow Me Home Light | ● |
| Adaptive cruise control | ● |
| IHC (Intelligent High-beam Control) | ● |
| FCW (Forward Collision Warning) | ● |
| TJA (Traffic Jam Assist) | ● |
| LDW (Lane Departure Warning) | ● |
| LDP (Lane Departure Prevention) | ● |
| LKA (Lane Keep Assist) | ● |
| LCA (Lane Change Assist) | ● |
| BSD (Blind Spot Detection) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| DOW (Door Open Warning) | ● |
| TPMS (Tire Pressure Monitor System) | ● |
| ISOFIX child seat anchor points | ● |
| Speed Sensing Door Lock | ● |
| Front seat belt pretensioner and force limiter | ● |
| Rear seat belts with 3-point positions | ● |
| Front side and curtain airbags | ● |
| Around view monitor | ● |
| Reversing alarm | ● |
| Immobilizer safety key | ● |
| Emergency tire repair kit | ● |
| Model | MG HS PHEV |
|---|---|
| Multi-function steering wheel - stereo controls and phone control | ● |
| BOSE Sound System | ● |
| Number of speaker | 8.1 |
| 10 inch color touchscreen | ● |
| Smart phone connection / USB | ● |
| Model | MG HS PHEV |
|---|---|
| SMART CHECK | |
| Battery status, charging status and Find charging station system | ● |
| Vehicle status monitoring system | ● |
| Command system and Find My Car | ● |
| Car malfunction warning system | ● |
| Electronic fence | ● |
| Searching service centers, make appointments and create maintenance records | ● | SMART COMMAND |
| Thai voice command system | ● |
| Air conditioning control via smartphone | ● |
| Travel Plan | ● |
| Emergency dialing-answering system | ● |
| MG Call Center personal secretary system | ● |
| Emergency call system | ● | SMART CONNECT |
| Navigation system with real-time traffic reports | ● |
| Restaurant and accommodation search on the navigation map | ● |
| Online music streaming | ● |
| Current events information browsing | ● |
| Update weather information | ● |
| Online system upgrade | ● |
Remarks :
- The company reserves the right to change details of the terms of sale and standard equipment without prior notice
- The charger may differ from The model shown. Please inquire with official MG distributors for more details.
- The colour of the car shown in the picture may differ from the actual car colour due to limitations in the printing process
- Pictures for advertising purposes only. Please study the operation and equipment of the car from the manual before use.























