
SPECIFICATIONS


| MG V80 | ||
| Model | 2.5L SELEMETIC | 2.5L MT |
| DIMENSIONS | ||
| Overall length (mm.) | 4,950 | |
| Overall width (mm.) | 1,998 | |
| Overall height (mm.) | 2,132 | |
| Wheelbase (mm.) | 3,100 | |
| Front Tread / Rear Tread | 1,734 / 1,728 | |
| Fuel tank capacity (litres) | 80 | |
| Tyres and wheels | Alloy wheel 16 inch 215/75R16C | |
| ENGINE | ||
| Engine | Diesel 4 Cylinder 16 Valve Turbo Intercooler | |
| Fuel injection | Direct Injection Common Rail | |
| Displacement (cc.) | 2,499 | |
| Bore x Stroke (mm.) | 92.0 x 94.0 | |
| Compression ratio | 17.5 : 1 | |
| Maximum power (PS/rpm) | 100(136) / 3,800 | |
| Maximum torque (Nm/rpm) | 330 / 1,800 - 2,600 | |
| TRANSMISSION | ||
| Trainsmission system | SeleMatic, 6-speed Automatic (with Sport/Manual mode) | 6-speed manual |
| Gear ratio 1st | 3.691 | |
| Gear ratio 2nd | 2.087 | |
| Gear ratio 3rd | 1.212 | |
| Gear ratio 4th | 0.924 | |
| Gear ratio 5th | 0.787 | |
| Gear ratio 6th | 0.605 | |
| Reverse gear ratio | 3.252 | |
| Final gear ratio | 4.733 / 5.071 | |
| STEERING WHEEL AND SUSPENSION | ||
| Steering wheel system | Hydraulic power steering systems | |
| Minimum turning radius (m.) | 6.2 | |
| Front suspension | MacPherson strut | |
| Rear suspension | Leaf spring with Shock-absorber | |
| Front brake | Ventilated disc | |
| Rear brake | Disc brake | |
| EXTERIOR | ||
| Halogen headlight with LED position light | • | |
| Front fog lamps | • | |
| Rear fog lamps | • | |
| Third stop lamps | • | |
| Side view mirror with turning light and defogger | • | |
| Front wiper with timmer | • | |
| Rear window defogger | • | |
| Dual rear doors (open 50/50, 90 and 180 degree) | • | |
| Automatic Electric Side Steps | Left / Right | |
| INTERIOR | ||
| Interior color | Grey | |
| Seat material | Fabric | |
| Driver seat 8 ways adjustable and Front passenger 2 ways adjustable | • | |
| 1st Row seat | 2 Seats with Arm rest | |
| 2nd Row seat | 2 Seats with Arm rest | |
| 3rd Row seat | 3 Seats | |
| 4th Row seat | 4 Seats | |
| Multi - Function Display | • | |
| Electric windows (One Touch Down on driver's side) | • | |
| Rear view mirror with dimmer | • | |
| Air Conditioning System | Separate Front and Rear | |
| Map light | • | |
| 12V power socket | • | |
| Remote Key | • | |
| SAFETY | ||
| BFI (Body Frameless Integrated) | • | |
| ESP (Electronic Stability Program) included | • | |
| ABS (Anti _ Lock Braking System) | • | |
| EBD (Electronic Brake force Distribution) | • | |
| BAS (Brake Assist System) | • | |
| VDC (Vehicle Dymamic Control) | • | |
| TCS (Traction Control System) | • | |
| RMI (Roll Movement Intervention) | • | |
| HHC (Hill Hold Control) | • | |
| TPMS (Tire Pressure Monitor System) | • | |
| 1st row seatbelt / 3 point 2 position | Pretensioner and Load limiter | |
| 2nd row seatbelt / 3 point 2 position | • | |
| 3rd row seatbelt / 2 point 3 position | • | |
| 4th row seatbelt / 2 point 4 position | • | |
| Front dual airbags | • | |
| Reverse parking sensor | • | |
| Immobilizer Key | • | |
| AUDIO | ||
| Radio / MP3 | • | |
| Bluetooth Connectivity / USB socket | • | |
| Number of speaker | 4 | |





















